Bad datas ? Mistake in analytics ? Contact us !
High score means many different models, wich some are more interesting. Average score for all cars : 233%
Détails | Auction date | Location | Price |
---|---|---|---|
Porsche 911 Turbo (2009) | 01/2022 | USA | 84 298€ |
Porsche 911 GT2 RS (2011) | 01/2022 | USA | 608 328€ |
Porsche 911 Turbo (2008) | 01/2022 | USA | 131 494€ |
Porsche 911 Carrera 4S (2008) | 01/2022 | USA | 48 702€ |
Porsche 911 Cup GT3 (2012) | 01/2022 | USA | 155 845€ |
Porsche 911 GT3 RS (2008) | 10/2021 | USA | 277 157€ |
Porsche 911 3.8 Carrera GTS (2011) | 10/2021 | France | 77 500€ |
Porsche 911 Turbo S (2012) | 10/2021 | USA | 141 323€ |
Porsche 911 Turbo (2011) | 07/2021 | USA | 97 403€ |
Porsche 911 (2008) | 07/2021 | USA | 93 507€ |
Porsche 911 Speedster (2011) | 06/2021 | USA | 340 912€ |
Porsche 911 Carrera 4S (2009) | 06/2021 | France | 57 000€ |
Porsche 911 GT2 (2008) | 04/2021 | USA | 168 313€ |
Porsche 911 GT2 (2008) | 03/2021 | Switzerland | 107 627€ |
Porsche 911 Carrera 4 Cabriolet (2009) | 03/2021 | USA | 50 650€ |
Porsche 911 Sport Classic (2010) | 02/2021 | Switzerland | 322 400€ |
Porsche 911 GT3 RS 3.8 (2011) | 02/2021 | USA | 160 715€ |
Porsche 911 GT2 RS (2011) | 01/2021 | USA | 331 171€ |
Porsche 911 Carrera 4S (2008) | 01/2021 | USA | 43 637€ |
Porsche 911 GT2 (2008) | 09/2020 | Switzerland | 133 846€ |
Porsche 911 Turbo Cabriolet (2008) | 03/2020 | USA | 50 650€ |
Porsche 911 GT3 RS 4.0 (2011) | 03/2020 | USA | 549 886€ |
Porsche 911 GT3 RS 3.6 (2008) | 01/2020 | USA | 178 514€ |
Porsche 911 GT2 (2008) | 01/2020 | USA | 143 803€ |
Porsche 911 GT3 RS (2010) | 09/2019 | Switzerland | 91 170€ |
Porsche 911 GT3 RS 4.0 (2011) | 08/2019 | USA | 588 847€ |
Porsche 911 GT2 RS (2011) | 08/2019 | USA | 345 339€ |
Porsche 911 Turbo (2010) | 08/2019 | USA | 77 356€ |
Porsche 911 Speedster (2011) | 06/2019 | France | 294 424€ |
Porsche 911 Sport Classic (2010) | 05/2019 | Italy | 320 000€ |
Porsche 911 GT2 (2008) | 05/2019 | Italy | 165 000€ |
Porsche 911 GT3 RS (2011) | 04/2019 | Germany | 138 000€ |
Porsche 911 GT2 RS (2011) | 03/2019 | USA | 394 041€ |
Porsche 911 GT3 RS 4.0 (2011) | 03/2019 | USA | 515 795€ |
Porsche 911 GT3 RS 3.8 (2010) | 03/2019 | USA | 168 596€ |
Porsche 911 GT3 RS 3.6 (2008) | 03/2019 | USA | 158 679€ |
Porsche 911 GT2 (2008) | 01/2019 | USA | 254 482€ |
Porsche 911 Speedster (2011) | 01/2019 | USA | 359 719€ |
Porsche 911 Sport Classic (2010) | 01/2019 | USA | 556 162€ |
Porsche 911 GT2 (2008) | 10/2018 | USA | 199 844€ |
Porsche 911 GT2 RS (2011) | 10/2018 | USA | 457 940€ |
Porsche 911 GT3 RS 3.8 (2011) | 10/2018 | USA | 166 678€ |
Porsche 911 GT3 RS 4.0 (2011) | 10/2018 | USA | 481 326€ |
Porsche 911 GT3 RS (2012) | 10/2018 | Belgium | 276 000€ |
Porsche 911 GT2 RS (2011) | 08/2018 | USA | 378 428€ |
Porsche 911 GT3 RS (2008) | 07/2018 | France | 109 664€ |
Porsche 911 Turbo Cabriolet (2009) | 07/2018 | France | 76 940€ |
Porsche 911 GT3 RS 4.0 (2011) | 03/2018 | Germany | 400 625€ |
Porsche 911 Speedster (2011) | 03/2018 | USA | 242 789€ |
Porsche 911 GT2 RS (2011) | 03/2018 | USA | 458 366€ |
Porsche 911 GT2 Clubsport (2008) | 02/2018 | France | 163 875€ |
Porsche 911 GT3 RS 3.8 (2011) | 01/2018 | USA | 168 379€ |
Porsche 911 Speedster (2011) | 01/2018 | USA | 238 112€ |
Porsche 911 GT3 RS 4.0 (2011) | 08/2017 | USA | 355 467€ |
Porsche 911 Speedster (2011) | 08/2017 | USA | 224 506€ |
Porsche 911 GT3 RS 4.0 (2011) | 08/2017 | USA | 346 113€ |
Porsche 911 GT3 RS 4.0 (2011) | 03/2017 | USA | 510 914€ |
Porsche 911 GT2 RS (2011) | 03/2017 | USA | 384 402€ |
Porsche 911 Speedster (2011) | 03/2017 | USA | 321 146€ |
Porsche 911 GT3 RS 3.8 (2011) | 03/2017 | USA | 149 868€ |
Porsche 911 GT3 RS 4.0 (2011) | 03/2017 | USA | 661 755€ |
Porsche 911 GT2 RS 4.0 (2011) | 03/2017 | USA | 496 317€ |
Porsche 911 Speedster (2011) | 03/2017 | USA | 218 963€ |
Porsche 911 Speedster (2011) | 02/2017 | USA | 209 738€ |
Porsche 911 Speedster (2010) | 02/2017 | France | 235 200€ |
Porsche 911 GT3 RSR (2010) | 02/2017 | France | 470 400€ |
Porsche 911 Speedster (2011) | 01/2017 | USA | 246 400€ |
Porsche 911 GT3 RS 3.8 (2011) | 01/2017 | USA | 192 192€ |
Porsche 911 GT3 RS (2011) | 01/2017 | USA | 202 048€ |
Porsche 911 GT2 (2008) | 11/2016 | Italy | 257 600€ |
Porsche 911 Cup GT3 (2008) | 11/2016 | Italy | 78 400€ |
Porsche 911 Speedster (2011) | 08/2016 | USA | 255 255€ |
Porsche 911 GT2 RS (2011) | 08/2016 | USA | 490 490€ |
Porsche 911 Cup GT3 4.0 Brumos Commemorative Edition (2012) | 03/2016 | USA | 411 180€ |
Porsche 911 Speedster (2011) | 03/2016 | USA | 391 600€ |
Porsche 911 GT3 RS 3.8 (2011) | 01/2015 | USA | 196 119€ |
1 Average price found on classified ads on internet for this car.
2 Average price of last auction for this car.