Détails | Auction date | Location | Price |
---|---|---|---|
Aston Martin V8 Volante (1979) | 01/2022 | USA | 68 430€ |
Aston Martin V8 (1977) | 01/2022 | USA | 49 587€ |
Aston Martin DBS V8 (1971) | 01/2022 | USA | 71 901€ |
Aston Martin V8 (1981) | 01/2022 | USA | 89 257€ |
Aston Martin V8 Vantage Volante (1988) | 01/2022 | USA | 144 299€ |
Aston Martin V8 Vantage Zagato (1987) | 11/2021 | France | 421 250€ |
Aston Martin V8 Vantage (1978) | 10/2021 | USA | 218 183€ |
Aston Martin DBS V8 (1971) | 10/2021 | USA | 69 422€ |
Aston Martin DBS V8 (1971) | 10/2021 | USA | 74 381€ |
Aston Martin V8 Volante (1979) | 10/2021 | Belgium | 166 750€ |
Aston Martin DBS V8 (1972) | 10/2021 | Belgium | 51 750€ |
Aston Martin V8 Volante (1982) | 08/2021 | USA | 66 943€ |
Aston Martin DBS V8 (1972) | 08/2021 | USA | 69 422€ |
Aston Martin V8 Vantage Volante (1988) | 08/2021 | USA | 89 257€ |
Aston Martin DBS V8 (1971) | 06/2021 | France | 74 750€ |
Aston Martin V8 (1982) | 06/2021 | France | 63 250€ |
Aston Martin V8 (1978) | 06/2021 | Switzerland | 112 720€ |
Aston Martin V8 Volante (1987) | 06/2021 | Switzerland | 116 035€ |
Aston Martin DBS V8 (1971) | 06/2021 | Switzerland | 72 936€ |
Aston Martin V8 Volante (1980) | 06/2021 | Switzerland | 160 239€ |
Aston Martin V8 (1976) | 05/2021 | USA | 89 257€ |
Aston Martin V8 Vantage Volante (1989) | 01/2021 | USA | 170 456€ |
Aston Martin DBS V8 (1970) | 09/2020 | France | 186 620€ |
Aston Martin V8 Volante (1987) | 08/2020 | USA | 209 417€ |
Aston Martin V8 (1977) | 03/2020 | USA | 83 767€ |
Aston Martin V8 Vantage (1977) | 03/2020 | USA | 126 624€ |
Aston Martin V8 Vantage (1977) | 09/2019 | USA | 121 754€ |
Aston Martin V8 (1977) | 09/2019 | USA | 78 897€ |
Aston Martin V8 Vantage Zagato (1986) | 08/2019 | USA | 153 720€ |
Aston Martin V8 Volante (1980) | 08/2019 | USA | 143 803€ |
Aston Martin V8 Vantage (1977) | 08/2019 | USA | 138 844€ |
Aston Martin V8 Vantage Zagato (1988) | 08/2019 | USA | 325 858€ |
Aston Martin V8 (1980) | 08/2019 | USA | 133 885€ |
Aston Martin V8 Vantage Zagato (1987) | 05/2019 | Italy | 331 250€ |
Aston Martin V8 Vantage Volante (1987) | 08/2018 | USA | 387 782€ |
Aston Martin V8 Volante (1986) | 08/2018 | USA | 148 820€ |
Aston Martin V8 (1976) | 08/2018 | Germany | 111 500€ |
Aston Martin V8 (1979) | 02/2018 | France | 59 800€ |
Aston Martin V8 Vantage Volante X-Pack (1988) | 02/2018 | France | 316 250€ |
Aston Martin V8 Volante (1987) | 01/2018 | USA | 238 112€ |
Aston Martin V8 Volante (1986) | 01/2018 | The Netherlands | 175 625€ |
Aston Martin V8 Vantage Zagato (1987) | 05/2017 | Italy | 380 800€ |
Aston Martin V8 Vantage Zagato Volante (1989) | 05/2017 | Italy | 459 200€ |
Aston Martin V8 Volante (1980) | 05/2017 | Belgium | 172 500€ |
Aston Martin V8 Vantage Volante (1989) | 03/2017 | USA | 291 951€ |
Aston Martin V8 Volante (1989) | 03/2017 | USA | 218 963€ |
Aston Martin V8 (1979) | 02/2017 | USA | 97 317€ |
Aston Martin V8 Vantage Volante (1988) | 02/2017 | France | 222 500€ |
Aston Martin V8 Volante (1985) | 01/2017 | USA | 152 768€ |
Aston Martin V8 Vantage Volante (1989) | 01/2017 | USA | 275 968€ |
Aston Martin V8 Volante (1978) | 01/2017 | USA | 192 192€ |
Aston Martin V8 Series 3 (1974) | 10/2016 | Belgium | 126 500€ |
Aston Martin V8 Volante (1980) | 08/2016 | USA | 210 210€ |
Aston Martin V8 Stage 1 (1977) | 07/2016 | France | 91 784€ |
Aston Martin V8 Volante (1980) | 07/2016 | France | 101 320€ |
Aston Martin V8 Volante (1982) | 03/2016 | USA | 187 968€ |
Aston Martin V8 Vantage X-Pack (1987) | 01/2016 | USA | 401 390€ |
Aston Martin V8 Volante (1982) | 01/2016 | USA | 117 480€ |
Aston Martin V8 Volante (1986) | 11/2015 | France | 165 688€ |
Aston Martin DBS V8 (1971) | 11/2015 | France | 181 184€ |
Aston Martin V8 Volante (1984) | 09/2015 | Germany | 95 000€ |
Aston Martin V8 Volante (1988) | 08/2015 | USA | 146 520€ |
Aston Martin V8 S (1977) | 08/2015 | Germany | 88 579€ |
Aston Martin V8 (1978) | 06/2015 | France | 119 200€ |
Aston Martin V8 Volante (1978) | 01/2015 | USA | 131 680€ |
1 Average price found on classified ads on internet for this car.
2 Average price of last auction for this car.