Bad datas ? Mistake in analytics ? Contact us !
High score means many different models, wich some are more interesting. Average score for all cars : 228%
Détails | Auction date | Location | Price |
---|---|---|---|
Dodge Viper V019 (2006) | 10/2021 | USA | 131 494€ |
Dodge Viper SRT-10 Convertible (2004) | 10/2021 | USA | 42 370€ |
Dodge Viper SRT/10 Custom Convertible (2006) | 09/2021 | USA | 46 754€ |
Dodge Viper SRT-10 Convertible (2004) | 09/2021 | USA | 53 572€ |
Dodge Viper SRT-10 Convertible (2004) | 07/2021 | USA | 58 442€ |
Dodge Viper SRT/10 Convertible (2005) | 06/2021 | USA | 53 572€ |
Dodge Viper ACR Final Edition (2010) | 12/2020 | USA | 97 403€ |
Dodge Viper SRT10 Coupe (2006) | 03/2019 | USA | 49 587€ |
Dodge Viper SRT-10 Final Edition (2010) | 06/2018 | USA | 58 099€ |
Dodge Viper SRT-10 Roadster (2004) | 06/2018 | USA | 36 193€ |
Dodge Viper ACR (2009) | 06/2018 | USA | 60 004€ |
Dodge Viper SRT-10 VOI.9 Edition (2006) | 03/2018 | USA | 54 290€ |
Dodge Viper SRT-10 VOI.9 Aero Package (2006) | 01/2018 | USA | 67 352€ |
Dodge Viper Mamba Edition (2004) | 03/2017 | USA | 42 819€ |
Dodge Viper Venom (2009) | 01/2017 | USA | 74 906€ |
Dodge Viper GTS-R (2003) | 11/2016 | Italy | 240 800€ |
Dodge Viper SRT10 Coupe (2006) | 07/2016 | USA | 52 052€ |
1 Average price found on classified ads on internet for this car.
2 Average price of last auction for this car.