Bad datas ? Mistake in analytics ? Contact us !
High score means many different models, wich some are more interesting. Average score for all cars : 555%
Détails | Auction date | Location | Price |
---|---|---|---|
Toyota FJ40 Land Cruiser (1976) | 01/2022 | USA | 84 298€ |
Toyota FJ45 Land Cruiser Pickup (1977) | 01/2022 | USA | 29 752€ |
Toyota FJ40 Land Cruiser (1977) | 01/2022 | USA | 43 831€ |
Toyota FJ40 Land Cruiser (1972) | 01/2022 | USA | 48 702€ |
Toyota BJ43 Land Cruiser (1978) | 12/2021 | France | 23 122€ |
Toyota FJ40 Land Cruiser (1982) | 12/2021 | USA | 34 091€ |
Toyota FJ40 Land Cruiser (1966) | 12/2021 | USA | 22 403€ |
Toyota FJ43 Land Cruiser (1982) | 10/2021 | USA | 58 442€ |
Toyota FJ40 Land Cruiser (1970) | 10/2021 | USA | 27 273€ |
Toyota BJ40 Land Cruiser (1980) | 10/2021 | USA | 41 883€ |
Toyota FJ43 Land Cruiser (1972) | 10/2021 | USA | 24 351€ |
Toyota FJ40 Land Cruiser Custom (1972) | 09/2021 | USA | 42 857€ |
Toyota FJ40 Land Cruiser Custom (1973) | 09/2021 | USA | 32 143€ |
Toyota FJ40 Land Cruiser (1967) | 09/2021 | USA | 24 351€ |
Toyota FJ43 Land Cruiser (1980) | 09/2021 | USA | 34 091€ |
Toyota FJ45 Land Cruiser (1981) | 08/2021 | USA | 148 761€ |
Toyota FJ40 Land Cruiser (1980) | 08/2021 | USA | 109 092€ |
Toyota BJ40 Land Cruiser (1979) | 06/2021 | France | 34 408€ |
Toyota FJ43 Land Cruiser Hardtop (1981) | 05/2021 | USA | 158 679€ |
Toyota FJ40 Land Cruiser (1978) | 05/2021 | USA | 38 678€ |
Toyota FJ45 Land Cruiser Pickup (1982) | 04/2021 | USA | 48 702€ |
Toyota FJ40 Land Cruiser (1961) | 04/2021 | USA | 38 961€ |
Toyota FJ40 Land Cruiser (1966) | 01/2021 | USA | 35 065€ |
Toyota FJ43 Land Cruiser (1981) | 10/2020 | USA | 153 720€ |
Toyota FJ40 Land Cruiser (1978) | 10/2020 | USA | 54 546€ |
Toyota FJ40 Land Cruiser (1967) | 08/2020 | USA | 46 754€ |
Toyota FJ43 Land Cruiser (1980) | 05/2020 | USA | 25 325€ |
Toyota FJ40 Land Cruiser (1978) | 03/2020 | USA | 27 273€ |
Toyota FJ43 Land Cruiser (1982) | 03/2020 | USA | 29 221€ |
Toyota BJ40 Land Cruiser (1980) | 03/2020 | USA | 40 661€ |
Toyota BJ43 Land Cruiser (1981) | 02/2020 | France | 114 432€ |
Toyota FJ40 Land Cruiser (1973) | 01/2020 | USA | 96 695€ |
Toyota FJ40 Land Cruiser (1970) | 01/2020 | USA | 22 810€ |
Toyota FJ40 Land Cruiser Soft-Top (1980) | 01/2020 | USA | 54 546€ |
Toyota FJ45 Land Cruiser (1967) | 01/2020 | USA | 29 752€ |
Toyota FJ40 Land Cruiser (1976) | 01/2020 | USA | 40 661€ |
Toyota Land Cruiser FJ (1980) | 09/2019 | USA | 34 091€ |
Toyota FJ25 Land Cruiser (1960) | 08/2019 | USA | 42 645€ |
Toyota FJ40 Land Cruiser (1966) | 08/2019 | USA | 49 587€ |
Toyota FJ40 Land Cruiser (1977) | 08/2019 | USA | 79 339€ |
Toyota BJ42 Land Cruiser (1984) | 06/2019 | France | 29 800€ |
Toyota FJ40 Land Cruiser (1966) | 06/2019 | USA | 28 247€ |
Toyota FJ40 Land Cruiser (1967) | 03/2019 | USA | 39 935€ |
Toyota FJ40 Land Cruiser (1981) | 03/2019 | USA | 39 847€ |
Toyota FJ40 Land Cruiser (1977) | 03/2019 | USA | 59 505€ |
Toyota BJ46 Land Cruiser (1984) | 02/2019 | France | 54 832€ |
Toyota FJ40 Land Cruiser (1977) | 01/2019 | USA | 51 432€ |
Toyota FJ25 Land Cruiser Soft-Top (1960) | 01/2019 | USA | 59 528€ |
Toyota BJ40 Land Cruiser (1976) | 10/2018 | Italy | 15 819€ |
Toyota FJ40 Land Cruiser (1982) | 10/2018 | USA | 38 353€ |
Toyota FJ45 Land Cruiser Pickup (1976) | 05/2018 | USA | 38 821€ |
Toyota FJ43 Land Cruiser Soft-Top (1970) | 05/2018 | USA | 34 611€ |
Toyota FJ40 Land Cruiser Hardtop (1983) | 04/2018 | USA | 50 046€ |
Toyota FJ40 Land Cruiser Hardtop (1968) | 04/2018 | USA | 44 433€ |
Toyota FJ43 Land Cruiser Soft-Top (1978) | 04/2018 | USA | 54 256€ |
Toyota FJ40 Land Cruiser Soft-Top (1965) | 03/2018 | USA | 47 622€ |
Toyota FJ40 Land Cruiser (1971) | 03/2018 | USA | 49 111€ |
Toyota HJ45 Land Cruiser Long-bed Pickup (1978) | 03/2018 | USA | 39 050€ |
Toyota BJ40 Land Cruiser (1976) | 01/2018 | USA | 48 643€ |
Toyota FJ45 LV Land Cruiser (1967) | 01/2018 | USA | 130 962€ |
Toyota FJ43 Land Cruiser (1979) | 01/2018 | USA | 61 909€ |
Toyota FJ40 Land Cruiser (1967) | 01/2018 | USA | 42 095€ |
Toyota FJ40 Land Cruiser (1970) | 10/2017 | USA | 35 547€ |
Toyota BJ40 Land Cruiser (1979) | 08/2017 | USA | 86 060€ |
Toyota BJ42 Land Cruiser (1982) | 08/2017 | Germany | 21 375€ |
Toyota FJ43 Land Cruiser (1981) | 06/2017 | USA | 49 632€ |
Toyota BJ40 Land Cruiser (1982) | 06/2017 | USA | 50 605€ |
Toyota HJ45 45 Land Cruiser (1979) | 03/2017 | USA | 102 183€ |
Toyota BJ40 Land Cruiser (1980) | 03/2017 | USA | 41 846€ |
Toyota FJ40 Land Cruiser (1977) | 01/2017 | USA | 61 107€ |
Toyota FJ45 Land Cruiser Pickup (1964) | 01/2017 | USA | 54 208€ |
Toyota FJ40 Land Cruiser (1970) | 01/2017 | USA | 41 888€ |
Toyota FJ40 Land Cruiser (1977) | 08/2016 | USA | 38 038€ |
Toyota FJ43 Land Cruiser (1981) | 08/2016 | USA | 160 160€ |
Toyota FJ40 Land Cruiser (1981) | 08/2016 | Germany | 23 570€ |
Toyota FJ40 Land Cruiser (1978) | 07/2016 | USA | 60 060€ |
Toyota FJ40 Land Cruiser (1977) | 06/2016 | USA | 54 054€ |
Toyota FJ40 Land Cruiser (1973) | 04/2016 | Germany | 24 159€ |
Toyota FJ40 Land Cruiser (1978) | 03/2016 | USA | 73 425€ |
Toyota FJ40 Land Cruiser (1981) | 03/2016 | USA | 63 635€ |
Toyota FJ40 Land Cruiser (1967) | 01/2016 | USA | 51 398€ |
Toyota FJ40 Land Cruiser (1978) | 01/2016 | USA | 73 425€ |
Toyota FJ43 Land Cruiser (1980) | 01/2016 | USA | 60 698€ |
Toyota FJ40 Land Cruiser (1965) | 08/2015 | USA | 73 260€ |
Toyota FJ40 Land Cruiser (1968) | 08/2015 | USA | 65 934€ |
Toyota FJ43 Land Cruiser (1971) | 08/2015 | USA | 102 564€ |
Toyota BJ40 Land Cruiser (1974) | 06/2015 | France | 34 800€ |
Toyota FJ45 Land Cruiser Pickup Custom (1965) | 05/2015 | USA | 32 687€ |
Toyota FJ40 Land Cruiser (1976) | 05/2015 | USA | 49 030€ |
Toyota FJ40 Land Cruiser (1977) | 03/2015 | USA | 60 704€ |
Toyota FJ43 Land Cruiser LWB (1977) | 03/2015 | USA | 76 580€ |
Toyota FJ40 Land Cruiser (1976) | 01/2015 | USA | 51 365€ |
Toyota FJ40 Land Cruiser (1973) | 01/2015 | USA | 62 571€ |
Toyota FJ40 Land Cruiser (1976) | 01/2015 | USA | 74 712€ |
Toyota FJ40 Land Cruiser (1966) | 01/2015 | USA | 42 026€ |
Toyota FJ40 Land Cruiser (1977) | 01/2015 | USA | 32 687€ |
Toyota FJ40 Land Cruiser (1978) | 01/2015 | USA | 29 885€ |
Toyota FJ43 Land Cruiser (1972) | 08/2014 | USA | 93 390€ |
1 Average price found on classified ads on internet for this car.
2 Average price of last auction for this car.