fr | de | it | nl | befr | chit | chfr | es | uk | pt | at

[<] Car valuation trends for Ferrari Testarossa in Austria

Ferrari Testarossa
  • Production start : 1984
  • Production end : 1996
  • Last crawl : 09/12/2024
  • Excluded keywords : none
Add in my garage
Ads price1
132 746€ =
Auctions price2
-- ---€

Email alert 45 subscribers

Car valuation evolution Ferrari Testarossa (1984 - 1996) in Austria : receive an email each time new data is published..

Car valuation evolution in classified ads in Austria

Chart

Datas with
>

Bad datas ? Mistake in analytics ? Contact us !

Car valuation trends

Since
3 years
-5%
(139 727€)
Since
1 year
+ 0.5%
(132 041€)

Difference between higher and lower prices : 171%

High score means many different models, wich some are more interesting. Average score for all cars : 249%

Auctions :

08/13
09/13
10/13
11/13
12/13
2014
01/14
02/14
03/14
04/14
05/14
06/14
07/14
08/14
09/14
10/14
11/14
12/14
2015
01/15
02/15
03/15
04/15
05/15
06/15
07/15
08/15
09/15
10/15
11/15
12/15
2016
01/16
02/16
03/16
04/16
05/16
06/16
07/16
08/16
09/16
10/16
11/16
12/16
2017
01/17
02/17
03/17
04/17
05/17
06/17
07/17
08/17
09/17
10/17
11/17
12/17
2018
01/18
02/18
03/18
04/18
05/18
06/18
07/18
08/18
09/18
10/18
11/18
12/18
2019
01/19
02/19
03/19
04/19
05/19
06/19
07/19
08/19
09/19
10/19
11/19
12/19
2020
01/20
02/20
03/20
04/20
05/20
06/20
07/20
08/20
09/20
10/20
11/20
12/20
2021
01/21
02/21
03/21
04/21
05/21
06/21
07/21
08/21
09/21
10/21
11/21
12/21
2022
01/22
02/22
03/22
04/22
05/22
06/22
07/22
08/22
09/22
10/22
11/22
12/22
2023
01/23
02/23
03/23
04/23
05/23
06/23
07/23
08/23
09/23
10/23
11/23
12/23
2024
01/24
02/24
03/24
04/24
05/24
06/24
07/24
08/24
09/24
10/24
11/24
12/24
40 000€
100 000€
160 000€
220 000€
280 000€
340 000€
Détails Auction date Location Price
Ferrari Testarossa (1986) 02/2022 France 178 250€
Ferrari Testarossa (1989) 01/2022 USA 150 975€
Ferrari Testarossa (1986) 01/2022 USA 143 803€
Ferrari Testarossa (1991) 12/2021 Switzerland 145 296€
Ferrari Testarossa (1986) 11/2021 France 286 250€
Ferrari Testarossa (1988) 10/2021 Belgium 132 250€
Ferrari Testarossa (1986) 09/2021 USA 97 403€
Ferrari Testarossa Koenig Special (1986) 08/2021 USA 195 869€
Ferrari Testarossa (1986) 08/2021 USA 208 266€
Ferrari Testarossa (1990) 08/2021 USA 92 533€
Ferrari Testarossa (1986) 08/2021 USA 97 403€
Ferrari Testarossa (1988) 08/2021 USA 108 100€
Ferrari Testarossa (1987) 04/2021 USA 114 449€
Ferrari Testarossa (1988) 03/2021 France 89 012€
Ferrari Testarossa Spider by Straman (1987) 01/2021 USA 148 761€
Ferrari Testarossa (1986) 01/2021 USA 59 505€
Ferrari Testarossa (1990) 11/2020 USA 150 975€
Ferrari Testarossa (1991) 10/2020 USA 168 596€
Ferrari Testarossa (1990) 10/2020 France 84 000€
Ferrari Testarossa (1991) 10/2020 USA 131 494€
Ferrari Testarossa (1989) 09/2020 Switzerland 66 306€
Ferrari Testarossa (1985) 07/2020 USA 74 381€
Ferrari Testarossa (1991) 07/2020 USA 119 540€
Ferrari Testarossa (1987) 03/2020 USA 68 182€
Ferrari Testarossa (1990) 03/2020 USA 88 637€
Ferrari Testarossa (1989) 03/2020 USA 112 014€
Ferrari Testarossa (1985) 03/2020 Switzerland 80 720€
Ferrari Testarossa (1991) 03/2020 France 78 170€
Ferrari Testarossa (1990) 03/2020 USA 91 240€
Ferrari Testarossa (1988) 02/2020 France 109 250€
Ferrari Testarossa (1988) 01/2020 France 76 200€
Ferrari Testarossa (1988) 01/2020 USA 91 240€
Ferrari Testarossa (1987) 01/2020 USA 66 943€
Ferrari Testarossa (1992) 12/2019 Switzerland 94 173€
Ferrari Testarossa (1988) 10/2019 France 66 752€
Ferrari Testarossa (1991) 09/2019 Switzerland 66 306€
Ferrari Testarossa (1986) 08/2019 USA 126 447€
Ferrari Testarossa (1988) 06/2019 France 84 632€
5 Ferrari Testarossa (1988) 06/2019 USA 87 663€
Ferrari Testarossa (1986) 04/2019 Germany 87 750€
Ferrari Testarossa (1989) 03/2019 France 84 000€
Ferrari Testarossa (1989) 03/2019 USA 160 715€
Ferrari Testarossa (1988) 03/2019 USA 57 025€
Ferrari Testarossa (1989) 01/2019 USA 188 109€
Ferrari Testarossa (1988) 01/2019 USA 73 815€
Ferrari Testarossa (1989) 08/2018 USA 109 532€
Ferrari Testarossa (1988) 08/2018 USA 119 056€
Ferrari Testarossa (1988) 08/2018 USA 66 671€
Ferrari Testarossa (1985) 07/2018 France 129 928€
Ferrari Testarossa (1986) 06/2018 USA 104 769€
Ferrari Testarossa (1990) 06/2018 USA 80 958€
Ferrari Testarossa (1987) 04/2018 USA 88 867€
Ferrari Testarossa (1987) 04/2018 USA 74 835€
Ferrari Testarossa (1988) 03/2018 USA 142 867€
Ferrari Testarossa (1986) 02/2018 France 125 160€
Ferrari Testarossa (1990) 02/2018 France 80 500€
Ferrari Testarossa (1989) 02/2018 France 74 750€
Ferrari Testarossa (1992) 02/2018 France 86 250€
Ferrari Testarossa (1990) 01/2018 The Netherlands 99 125€
Ferrari Testarossa (1989) 12/2017 USA 209 539€
Ferrari Testarossa (1988) 11/2017 France 94 168€
Ferrari Testarossa (1986) 08/2017 USA 123 946€
Ferrari Testarossa (1986) 08/2017 USA 119 269€
Ferrari Testarossa (1987) 08/2017 USA 104 769€
Ferrari Testarossa (1986) 08/2017 USA 100 092€
Ferrari Testarossa (1989) 08/2017 Germany 93 375€
Ferrari Testarossa (1989) 04/2017 Germany 75 000€
Ferrari Testarossa (1991) 03/2017 USA 272 488€
Ferrari Testarossa (1987) 03/2017 USA 114 347€
Ferrari Testarossa (1987) 03/2017 Germany 112 000€
Ferrari Testarossa Spider conversion by Lorenz & Rankl (1987) 02/2017 France 154 960€
Ferrari Testarossa (1986) 02/2017 France 166 880€
Ferrari Testarossa (1984) 02/2017 France 140 000€
Ferrari Testarossa (1988) 01/2017 USA 123 200€
Ferrari Testarossa (1991) 01/2017 USA 91 168€
Ferrari Testarossa (1988) 11/2016 Italy 117 600€
Ferrari Testarossa (1986) 11/2016 Italy 134 400€
Ferrari Testarossa (1988) 11/2016 Italy 84 000€
Ferrari Testarossa (1992) 11/2016 Italy 100 800€
Ferrari Testarossa (1987) 10/2016 USA 78 078€
Ferrari Testarossa (1988) 09/2016 USA 104 650€
Ferrari Testarossa (1990) 08/2016 USA 150 150€
Ferrari Testarossa (1988) 08/2016 USA 118 118€
Ferrari Testarossa (1986) 07/2016 USA 109 200€
Ferrari Testarossa (1986) 06/2016 USA 158 158€
Ferrari Testarossa (1989) 04/2016 Germany 96 971€
Ferrari Testarossa (1992) 04/2016 Germany 112 637€
Ferrari Testarossa (1986) 03/2016 USA 161 535€
Ferrari Testarossa (1991) 03/2016 USA 151 745€
Ferrari Testarossa (1986) 03/2016 USA 137 060€
Ferrari Testarossa (1991) 01/2016 USA 137 060€
Ferrari Testarossa (1989) 01/2016 USA 115 522€
Ferrari Testarossa (1988) 01/2016 The Netherlands 120 996€
Ferrari Testarossa (1991) 12/2015 USA 283 272€
Ferrari Testarossa (1989) 11/2015 Germany 115 000€
Ferrari Testarossa (1991) 11/2015 France 133 504€
Ferrari Testarossa (1986) 10/2015 Belgium 109 250€
Ferrari Testarossa (1986) 09/2015 Germany 190 400€
Ferrari Testarossa (1990) 09/2015 Germany 190 400€
Ferrari Testarossa (1989) 08/2015 USA 195 360€
Ferrari Testarossa (1986) 06/2015 France 179 800€
Ferrari Testarossa (1988) 06/2015 France 110 000€
Ferrari Testarossa (1991) 06/2015 Switzerland 79 830€
Ferrari Testarossa (1986) 02/2015 France 196 680€
Ferrari Testarossa (1989) 02/2015 France 168 000€
Ferrari Testarossa (1991) 01/2015 USA 130 746€
Ferrari Testarossa (1988) 01/2015 USA 135 416€
Ferrari Testarossa (1990) 01/2015 USA 212 929€
Ferrari Testarossa (1989) 08/2014 USA 205 458€
Ferrari Testarossa (1987) 08/2013 USA 93 390€

Car valuation trends in other countries

Discover the car valuation for Ferrari Testarossa in the other european countries !

Other models Ferrari :

90 054 €
photo Ferrari 328
1985 - 1989
42 609 €
=
photo Ferrari Mondial
1980 - 1993
77 645 €
photo Ferrari 348
1989 - 1995
80 083 €
photo Ferrari 308
1975 - 1985
95 224 €
photo Ferrari F355
1994 - 1999
101 118 €
photo Ferrari 360 Modena
1999 - 2005
96 666 €
photo Ferrari 360 spider
1999 - 2005
109 804 €
=
photo Ferrari 612 Scaglietti
2004 - 2011
151 244 €
photo Ferrari F430
2005 - 2009
136 395 €
photo Ferrari F430 (Scuderia exclude)
2005 - 2009
> Toutes les Ferrari

Comments :

No comment yet

Add a comment

1 Average price found on classified ads on internet for this car.
2 Average price of last auction for this car.