Bad datas ? Mistake in analytics ? Contact us !
High score means many different models, wich some are more interesting. Average score for all cars : 555%
Détails | Auction date | Location | Price |
---|---|---|---|
Jaguar E-Type Custom Roadster by Beacham (1972) | 01/2022 | USA | 189 936€ |
Jaguar E-Type Series I 3.8 Coupe (1963) | 01/2022 | USA | 117 026€ |
Jaguar E-Type Series II 4.2 Roadster (1971) | 01/2022 | USA | 86 777€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 01/2022 | USA | 168 596€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 01/2022 | USA | 168 596€ |
Jaguar E-Type Series II Roadster (1969) | 01/2022 | USA | 58 513€ |
Jaguar E-Type Series II Coupe Ford Roller Engine (1969) | 01/2022 | USA | 61 364€ |
Jaguar E-Type Series II 4.2 Roadster (1970) | 01/2022 | USA | 116 884€ |
Jaguar E-Type Series I½ Coupe (1968) | 12/2021 | Germany | 45 400€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 11/2021 | France | 123 625€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 11/2021 | France | 158 125€ |
Jaguar E-Type Series I 3.8 Coupe (1964) | 11/2021 | France | 115 000€ |
Jaguar E-Type Series III V12 Roadster (1971) | 11/2021 | France | 86 400€ |
Jaguar E-Type Series I 3.8 Roadster (1964) | 11/2021 | France | 114 000€ |
Jaguar E-Type Series III V12 Roadster (1972) | 10/2021 | France | 77 480€ |
Jaguar E-Type 3.8 Coupe (1963) | 10/2021 | France | 101 320€ |
Jaguar E-Type Series III V12 2+2 (1973) | 10/2021 | USA | 46 754€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 10/2021 | USA | 126 624€ |
Jaguar E-Type Series III V12 Roadster (1973) | 10/2021 | USA | 68 182€ |
Jaguar E-Type 4.2 2+2 Coupe (1968) | 10/2021 | USA | 53 572€ |
Jaguar E-Type Series I 3.8 Fixed Head Coupe (1963) | 10/2021 | USA | 63 312€ |
Jaguar E-Type Series II 4.2 Roadster (1971) | 10/2021 | USA | 89 257€ |
Jaguar E-Type Series III V12 Roadster (1974) | 09/2021 | USA | 124 676€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 08/2021 | USA | 306 378€ |
Jaguar E-Type Series III V12 Roadster (1973) | 08/2021 | USA | 121 488€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 08/2021 | USA | 168 596€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 08/2021 | USA | 228 101€ |
Jaguar E-Type Series III V12 Roadster (1974) | 08/2021 | USA | 148 761€ |
Jaguar E-Type Lightweight Continuation (1963) | 08/2021 | USA | 929 759€ |
Jaguar E-Type Series I 3.8 Roadster (1964) | 08/2021 | USA | 112 014€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 08/2021 | USA | 148 761€ |
Jaguar E-Type Series I 3.8 Fixed Head Coupe (1964) | 08/2021 | USA | 282 027€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 08/2021 | USA | 188 431€ |
Jaguar E-Type Series III V12 Roadster (1974) | 08/2021 | USA | 57 521€ |
Jaguar E-Type Series I Competition Coupe (1963) | 08/2021 | USA | 168 242€ |
Jaguar E-Type Series III V12 Roadster (1974) | 08/2021 | USA | 112 014€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 08/2021 | USA | 155 845€ |
Jaguar E-Type Series I 4.2 Coupe (1966) | 07/2021 | France | 102 000€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 06/2021 | USA | 93 507€ |
Jaguar E-Type Series III V12 Roadster (1973) | 06/2021 | USA | 49 676€ |
Jaguar E-Type Series I 4.2 Roadster (1968) | 06/2021 | USA | 40 732€ |
Jaguar E-Type 4.2 Coupe (1969) | 06/2021 | USA | 58 442€ |
Jaguar E-Type Series I 3.8 Roadster (1962) | 05/2021 | USA | 146 105€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 05/2021 | USA | 78 897€ |
Jaguar E-Type Series III V12 Roadster (1971) | 05/2021 | USA | 114 050€ |
Jaguar E-Type Series I 3.8 Coupe (1963) | 05/2021 | USA | 168 596€ |
Jaguar E-Type Series I 3.8 Roadster (1964) | 05/2021 | USA | 148 761€ |
Jaguar E-Type Series I 4.2 Fixed Head Coupe (1966) | 05/2021 | USA | 224 028€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 03/2021 | France | 118 800€ |
Jaguar E-Type Series I Roadster (1963) | 03/2021 | USA | 97 403€ |
Jaguar E-Type Series I Fixed Head Coupe (1964) | 03/2021 | France | 74 750€ |
Jaguar E-Type Series I Roadster (1965) | 01/2021 | USA | 194 807€ |
Jaguar E-Type Series I Fixed Head Coupe (1965) | 01/2021 | USA | 69 422€ |
Jaguar E-Type Series II 4.2 Coupe (1970) | 01/2021 | USA | 38 961€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 01/2021 | USA | 109 092€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 01/2021 | USA | 204 547€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 01/2021 | USA | 158 679€ |
Jaguar E-Type Series I 4.2 Coupe (1966) | 01/2021 | USA | 193 390€ |
Jaguar E-Type Series I 4.2 Coupe (1968) | 12/2020 | France | 91 784€ |
Jaguar E-Type Series I Roadster Race Car (1962) | 10/2020 | USA | 75 372€ |
Jaguar E-Type Series II 4.2 Fixed-Head Coupe (1971) | 10/2020 | USA | 57 025€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 10/2020 | USA | 188 431€ |
Jaguar E-Type Lightweight Continuation (1963) | 10/2020 | USA | 1 514 179€ |
Jaguar E-Type Series II 4.2 Roadster (1970) | 10/2020 | France | 72 000€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 10/2020 | Switzerland | 75 339€ |
Jaguar E-Type V12 Coupe (1972) | 10/2020 | Switzerland | 55 966€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 10/2020 | USA | 43 831€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 10/2020 | Belgium | 111 550€ |
Jaguar E-Type Series III V12 Roadster (1973) | 09/2020 | Belgium | 80 500€ |
Jaguar E-Type Series II 4.2 Roadster (1971) | 09/2020 | Belgium | 92 000€ |
Jaguar E-Type Series 1½ 4.2 Roadster (1968) | 09/2020 | Belgium | 86 250€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 09/2020 | Belgium | 103 500€ |
Jaguar E-Type Series I Fixed Head Coupe Custom (1963) | 08/2020 | USA | 88 637€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 08/2020 | USA | 228 898€ |
Jaguar E-Type Series I 3.8 Roadster (1963) | 08/2020 | USA | 150 975€ |
Jaguar E-Type Series III V12 Roadster (1973) | 08/2020 | USA | 31 736€ |
Jaguar E-Type Series I 4.2 Fixed Head Coupe (1966) | 08/2020 | USA | 121 488€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 08/2020 | USA | 77 356€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 08/2020 | USA | 214 287€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 07/2020 | USA | 31 169€ |
Jaguar E-Type Series I 4.2 Coupe (1965) | 07/2020 | France | 105 600€ |
Jaguar E-Type Series III V12 Roadster (1974) | 07/2020 | France | 94 800€ |
Jaguar E-Type Series I Roadster Custom (1964) | 05/2020 | USA | 75 975€ |
Jaguar E-Type Series I 3.8 Roadster (1962) | 05/2020 | USA | 189 936€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 03/2020 | USA | 248 378€ |
Jaguar E-Type Series I 3.8 Roadster (1963) | 03/2020 | USA | 102 273€ |
Jaguar E-Type Series II 4.2 Roadster (1971) | 03/2020 | USA | 57 468€ |
Jaguar E-Type V12 Roadster (1973) | 03/2020 | Switzerland | 94 173€ |
Jaguar E-Type 4.2 Roadster (1969) | 03/2020 | France | 63 430€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 03/2020 | USA | 79 339€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 03/2020 | USA | 205 787€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 03/2020 | USA | 109 092€ |
Jaguar E-Type Series I 3.8 Fixed Head Coupe (1961) | 03/2020 | USA | 109 092€ |
Jaguar E-Type Series I Fixed Head Coupe Custom (1963) | 03/2020 | USA | 94 216€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 03/2020 | USA | 69 422€ |
Jaguar E-Type Series I 3.8 Roadster (1963) | 03/2020 | USA | 77 356€ |
Jaguar E-Type Series I 3.8 Roadster (1963) | 03/2020 | USA | 109 092€ |
Jaguar E-Type 4.2 Roadster (1967) | 03/2020 | USA | 129 918€ |
Jaguar E-Type 3.8 Roadster (1962) | 02/2020 | France | 143 040€ |
Jaguar E-Type 4.2 Coupe (1965) | 02/2020 | France | 154 960€ |
Jaguar E-Type Series III V12 Roadster (1972) | 02/2020 | France | 103 500€ |
Jaguar E-Type Series I Roadster (1961) | 02/2020 | France | 138 000€ |
Jaguar E-Type Series III V12 Fixed Head Coupe (1972) | 02/2020 | France | 50 600€ |
Jaguar E-Type Series III V12 Roadster (1971) | 02/2020 | France | 70 500€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 02/2020 | France | 161 000€ |
Jaguar E-Type 4.2 Coupe (1967) | 01/2020 | France | 72 000€ |
Jaguar E-Type Series I 3.8 Roadster (1964) | 01/2020 | USA | 138 844€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 01/2020 | USA | 238 018€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 01/2020 | USA | 176 034€ |
Jaguar E-Type Series II 4.2 Fixed Head Coupe (1970) | 01/2020 | USA | 64 463€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 01/2020 | USA | 240 498€ |
Jaguar E-Type Series II 4.2 Roadster (1970) | 01/2020 | USA | 74 381€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 01/2020 | USA | 138 844€ |
Jaguar E-Type Series I 4.2 Coupe (1965) | 01/2020 | USA | 54 546€ |
Jaguar E-Type Semi-Lightweight (1962) | 01/2020 | USA | 79 339€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 01/2020 | USA | 96 695€ |
Jaguar E-Type Series II 4.2 Coupe (1969) | 01/2020 | USA | 39 670€ |
Jaguar E-Type Series III V12 Roadster (1973) | 12/2019 | Switzerland | 78 029€ |
Jaguar E-Type Series I Roadster (1961) | 11/2019 | Italy | 105 000€ |
Jaguar E-Type Series I 3.8 Coupe (1963) | 11/2019 | France | 98 400€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 11/2019 | France | 73 200€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 10/2019 | France | 103 704€ |
Jaguar E-Type Series I 4.2 2+2 Coupe (1966) | 10/2019 | Switzerland | 53 813€ |
Jaguar E-Type Series II 4.2 Coupe (1970) | 10/2019 | USA | 75 266€ |
Jaguar E-Type Series 1½ 4.2 Roadster (1968) | 10/2019 | USA | 46 612€ |
Jaguar E-Type Series III V12 Coupe (1972) | 09/2019 | Switzerland | 53 045€ |
Jaguar E-Type Series III V12 Roadster (1972) | 09/2019 | USA | 66 411€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 09/2019 | USA | 65 747€ |
Jaguar E-Type Series III V12 2+2 Coupe (1971) | 09/2019 | USA | 22 890€ |
Jaguar E-Type Series I 4.2 2+2 Coupe (1967) | 09/2019 | USA | 24 838€ |
Jaguar E-Type Series 1½ 4.2 Roadster (1968) | 09/2019 | USA | 36 039€ |
Jaguar E-Type Series 1½ Roadster (1968) | 09/2019 | USA | 54 059€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 08/2019 | USA | 267 416€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 08/2019 | USA | 106 612€ |
Jaguar E-Type Series I 3.8 Roadster SCCA A-Production (1962) | 08/2019 | USA | 247 936€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 08/2019 | USA | 198 349€ |
Jaguar E-Type Series I 4.2 Fixed Head Coupe (1967) | 08/2019 | USA | 133 885€ |
Jaguar E-Type Series I 3.8 Roadster (1962) | 08/2019 | USA | 151 241€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 08/2019 | USA | 203 307€ |
Jaguar E-Type Series I 3.8 Fixed Head Coupe (1961) | 08/2019 | USA | 554 756€ |
Jaguar E-Type Series II 4.2 Coupe (1969) | 08/2019 | USA | 52 066€ |
Jaguar E-Type Semi-Lightweight Competition Roadster (1962) | 08/2019 | USA | 163 638€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 08/2019 | USA | 101 654€ |
Jaguar E-Type Series I 4.2 Coupe (1966) | 08/2019 | USA | 64 463€ |
Jaguar E-Type Series III V12 Roadster (1973) | 08/2019 | USA | 69 422€ |
Jaguar E-Type Series I 3.8 Roadster (1962) | 08/2019 | USA | 126 447€ |
Jaguar E-Type Series II 4.2 Roadster (1970) | 08/2019 | Germany | 83 250€ |
Jaguar E-Type Series III Roadster (1971) | 08/2019 | Germany | 101 250€ |
Jaguar E-Type Series 1½ 4.2 Coupe (1967) | 06/2019 | France | 72 300€ |
Jaguar E-Type 3.8 Coupe Compétition (1962) | 06/2019 | France | 139 540€ |
Jaguar E-Type Series III V12 Roadster (1973) | 06/2019 | France | 77 480€ |
Jaguar E-Type Series I 3.8 Coupe (1961) | 06/2019 | USA | 109 092€ |
Jaguar E-Type Series I Roadster (1962) | 04/2019 | Germany | 146 250€ |
Jaguar E-Type Series I 3.8 Roadster (1964) | 04/2019 | Germany | 100 050€ |
Jaguar E-Type Series I 4.2 Fixed Head Coupe (1967) | 04/2019 | Germany | 71 300€ |
Jaguar E-Type Series I 3.8 Roadster (1963) | 04/2019 | Germany | 149 500€ |
Jaguar E-Type Series I 3.8 Roadster (1964) | 03/2019 | USA | 70 617€ |
Jaguar E-Type Series II 4.2 Fixed Head Coupe (1970) | 03/2019 | USA | 42 370€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 03/2019 | USA | 59 416€ |
Jaguar E-Type Series III V12 Roadster (1974) | 03/2019 | USA | 95 455€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 03/2019 | USA | 69 156€ |
Jaguar E-Type Series 1½ 4.2 Roadster (1968) | 03/2019 | USA | 78 897€ |
Jaguar E-Type Series II 4.2 Fixed Head Coupe (1969) | 03/2019 | USA | 45 780€ |
Jaguar E-Type Series II 4.2 2+2 Coupe (1969) | 03/2019 | Switzerland | 38 746€ |
Jaguar E-Type Series I Roadster (1961) | 03/2019 | France | 112 800€ |
Jaguar E-Type Series III V12 Roadster (1974) | 03/2019 | France | 100 600€ |
Jaguar E-Type Series I 3.8 Fixed Head Coupe (1962) | 03/2019 | USA | 158 679€ |
Jaguar E-Type Series III V12 Roadster (1973) | 03/2019 | USA | 114 050€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 03/2019 | USA | 96 695€ |
Jaguar E-Type Series I 3.8 Roadster (1964) | 03/2019 | USA | 89 257€ |
Jaguar E-Type Series 1½ 2+2 Coupe (1967) | 03/2019 | USA | 30 744€ |
Jaguar E-Type Series III V12 2+2 Coupe (1972) | 03/2019 | USA | 25 785€ |
Jaguar E-Type Series I 3.8 Roadster (1964) | 03/2019 | USA | 173 555€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 03/2019 | USA | 128 927€ |
Jaguar E-Type Series I 3.8 Roadster (1962) | 02/2019 | France | 203 832€ |
Jaguar E-Type Series II 4.2 Roadster (1970) | 01/2019 | USA | 83 339€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 01/2019 | USA | 178 584€ |
Jaguar E-Type Series I 3.8 Roadster (1962) | 01/2019 | USA | 169 060€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 01/2019 | USA | 61 909€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 01/2019 | USA | 233 350€ |
Jaguar E-Type Series I 3.8 Roadster (1963) | 01/2019 | USA | 109 532€ |
Jaguar E-Type Series III V12 Roadster (1974) | 01/2019 | USA | 55 242€ |
Jaguar E-Type Series III V12 Roadster (1973) | 01/2019 | USA | 52 385€ |
Jaguar E-Type Series I 3.8 Roadster (1964) | 01/2019 | USA | 166 678€ |
Jaguar E-Type Series III V12 Coupe (1973) | 12/2018 | Switzerland | 85 568€ |
Jaguar E-Type Series I 4.2 Fixed Head Roadster (1965) | 12/2018 | USA | 92 864€ |
Jaguar E-Type Series I 4.2 Fixed Head Coupe (1966) | 12/2018 | USA | 111 913€ |
Jaguar E-Type Series III V12 Coupe (1974) | 12/2018 | Germany | 74 000€ |
Jaguar E-Type Series I 3.8 Coupe (1962) | 11/2018 | France | 132 400€ |
Jaguar E-Type Series III V12 Roadster (1972) | 11/2018 | France | 63 176€ |
Jaguar E-Type Series I 4.2 Coupe (1967) | 11/2018 | France | 83 440€ |
Jaguar E-Type Series I 3.8 Coupe (1962) | 10/2018 | Italy | 120 750€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 10/2018 | Italy | 212 750€ |
Jaguar E-Type Series II Roadster (1969) | 10/2018 | Belgium | 80 500€ |
Jaguar E-Type Series I 3.8 Roadster (1962) | 10/2018 | Belgium | 155 250€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 09/2018 | USA | 88 867€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 09/2018 | USA | 85 040€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 09/2018 | USA | 126 284€ |
Jaguar E-Type Series II 4.2 Fixed Head Coupe (1971) | 09/2018 | USA | 55 191€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 09/2018 | USA | 56 126€ |
Jaguar E-Type Series I 3.8 Fixed Head Coupe (1963) | 09/2018 | USA | 72 964€ |
Jaguar E-Type Series I 3.8 Fixed Head Coupe (1961) | 08/2018 | USA | 612 288€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 08/2018 | USA | 256 821€ |
Jaguar E-Type Series I 3.8 Roadster (1962) | 08/2018 | USA | 180 965€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 08/2018 | USA | 166 678€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 08/2018 | USA | 204 776€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 08/2018 | USA | 304 018€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 08/2018 | USA | 109 914€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 08/2018 | USA | 238 537€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 08/2018 | USA | 123 818€ |
Jaguar E-Type Series I 3.8 Coupe (1962) | 08/2018 | USA | 161 916€ |
Jaguar E-Type Series 1½ 4.2 Roadster (1967) | 08/2018 | USA | 78 101€ |
Jaguar E-Type Series II 4.2 Coupe (1969) | 08/2018 | USA | 85 720€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 08/2018 | USA | 135 724€ |
Jaguar E-Type Series I 3.8 Roadster (1964) | 08/2018 | USA | 200 014€ |
Jaguar E-Type Series I Roadster (1962) | 08/2018 | Germany | 133 800€ |
Jaguar E-Type Series III V12 Roadster (1974) | 08/2018 | Germany | 72 475€ |
Jaguar E-Type Series II 4.2 2+2 Coupe (1970) | 07/2018 | France | 48 000€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 07/2018 | France | 232 440€ |
Jaguar E-Type Series II 4.2 Roadster (1970) | 06/2018 | France | 40 800€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 06/2018 | USA | 75 243€ |
Jaguar E-Type Series 1½ 4.2 Roadster (1968) | 06/2018 | USA | 74 291€ |
Jaguar E-Type Series II 4.2 Coupe (1969) | 06/2018 | USA | 58 099€ |
Jaguar E-Type Series III V12 Roadster (1974) | 05/2018 | USA | 44 901€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 04/2018 | France | 101 936€ |
Jaguar E-Type Series III V12 2+2 Coupe (1972) | 04/2018 | France | 38 896€ |
Jaguar E-Type Series III V12 Coupe (1973) | 04/2018 | France | 48 000€ |
Jaguar E-Type Series II 4.2 Roadster (1970) | 04/2018 | France | 57 216€ |
Jaguar E-Type Series III V12 Roadster (1974) | 04/2018 | USA | 52 470€ |
Jaguar E-Type Series 1½ 4.2 Roadster (1968) | 04/2018 | USA | 56 126€ |
Jaguar E-Type Series I 4.2 Fixed Head Coupe (1968) | 04/2018 | USA | 63 610€ |
Jaguar E-Type Series III V12 Roadster (1974) | 03/2018 | France | 62 400€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 03/2018 | Germany | 81 125€ |
Jaguar E-Type Series I 3.8 Roadster (1964) | 03/2018 | Germany | 147 500€ |
Jaguar E-Type Series III V12 Coupe (1972) | 03/2018 | Germany | 50 500€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 03/2018 | USA | 272 128€ |
Jaguar E-Type Series I 3.8 Roadster (1962) | 03/2018 | USA | 85 720€ |
Jaguar E-Type Series III V12 Roadster (1973) | 03/2018 | USA | 65 719€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 03/2018 | USA | 165 726€ |
Jaguar E-Type Series II 4.2 Roadster (1970) | 02/2018 | France | 88 208€ |
Jaguar E-Type Series I 3.8 Roadster (1962) | 02/2018 | France | 238 400€ |
Jaguar E-Type Series I 4.2 Coupe (1966) | 02/2018 | France | 46 000€ |
Jaguar E-Type Series III V12 Roadster (1974) | 02/2018 | France | 52 900€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 02/2018 | France | 149 500€ |
Jaguar E-Type Series I 3.8 Roadster (1962) | 02/2018 | France | 143 750€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 02/2018 | France | 161 000€ |
Jaguar E-Type E-Type Series I 3.8 Roadster (1962) | 01/2018 | USA | 164 297€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 01/2018 | USA | 190 490€ |
Jaguar E-Type Series I 3.8 Roadster (1963) | 01/2018 | USA | 166 678€ |
Jaguar E-Type Series I 3.8 Roadster (1963) | 01/2018 | USA | 95 415€ |
Jaguar E-Type Series II 4.2 Coupe (1970) | 01/2018 | USA | 49 578€ |
Jaguar E-Type Series I 3.8 Roadster (1962) | 01/2018 | USA | 132 833€ |
Jaguar E-Type Series III V12 Roadster (1973) | 01/2018 | USA | 86 528€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 01/2018 | USA | 180 072€ |
Jaguar E-Type Series I 3.8 Racing Coupe (1963) | 12/2017 | Switzerland | 197 065€ |
Jaguar E-Type Series III V12 Roadster (1973) | 10/2017 | Italy | 94 300€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 10/2017 | Belgium | 250 700€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 08/2017 | USA | 215 151€ |
Jaguar E-Type Series I 4.2 2+2 Coupe (1966) | 08/2017 | USA | 60 804€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 08/2017 | USA | 187 088€ |
Jaguar E-Type Series I 4.2 Fixed Head Coupe (1966) | 08/2017 | USA | 144 993€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 08/2017 | USA | 261 923€ |
Jaguar E-Type Series I 3.8 Roadster (1962) | 08/2017 | USA | 126 284€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 08/2017 | USA | 205 797€ |
Jaguar E-Type Lightweight (1963) | 08/2017 | USA | 6 803 201€ |
Jaguar E-Type Series III V12 Roadster (1973) | 08/2017 | Germany | 58 500€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 08/2017 | Germany | 95 625€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 08/2017 | Germany | 202 500€ |
Jaguar E-Type Series III V12 Roadster (1974) | 06/2017 | Switzerland | 73 549€ |
Jaguar E-Type Series I 4.2 Coupe (1965) | 06/2017 | USA | 42 819€ |
Jaguar E-Type Series II 4.2 Roadster (1970) | 06/2017 | USA | 70 068€ |
Jaguar E-Type Series II 4.2 Coupe (1969) | 06/2017 | USA | 65 202€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 06/2017 | USA | 85 639€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 06/2017 | USA | 42 819€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 05/2017 | Italy | 582 400€ |
Jaguar E-Type Series III V12 Roadster (1973) | 05/2017 | Belgium | 82 800€ |
Jaguar E-Type Series II 4.2 2+2 Coupe (1970) | 05/2017 | Belgium | 32 200€ |
Jaguar E-Type Series III V12 Roadster (1972) | 05/2017 | Belgium | 64 400€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 04/2017 | France | 204 000€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 04/2017 | Germany | 83 250€ |
Jaguar E-Type Series I 3.8 Roadster (1963) | 04/2017 | Germany | 168 750€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 04/2017 | Germany | 87 750€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 03/2017 | USA | 364 939€ |
Jaguar E-Type Series I 4.2 Roadster (1966) | 03/2017 | USA | 214 097€ |
Jaguar E-Type Series I 4.2 2+2 Coupe (1966) | 03/2017 | USA | 62 283€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 03/2017 | USA | 121 646€ |
Jaguar E-Type Series I 3.8 Roadster (1964) | 03/2017 | USA | 180 036€ |
Jaguar E-Type Series III V12 Roadster (1974) | 03/2017 | USA | 41 846€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 03/2017 | USA | 83 693€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 03/2017 | USA | 124 566€ |
Jaguar E-Type Series I 3.8 Roadster (1961) | 03/2017 | USA | 289 031€ |
Jaguar E-Type Series I 3.8 Coupe (1964) | 03/2017 | USA | 75 907€ |
Jaguar E-Type Series III V12 Roadster (1972) | 02/2017 | USA | 57 417€ |
Jaguar E-Type Series 1½ 4.2 Fixed-Head Coupe (1968) | 02/2017 | USA | 40 873€ |
Jaguar E-Type Series III V12 Roadster (1972) | 02/2017 | France | 69 000€ |
Jaguar E-Type Series II 4.2 Roadster (1970) | 02/2017 | France | 63 250€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 02/2017 | France | 155 250€ |
Jaguar E-Type Series I 3.8 Coupe (1963) | 02/2017 | France | 89 700€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 01/2017 | USA | 226 688€ |
Jaguar E-Type Series I 3.8 Fixed Head Coupe (1964) | 01/2017 | USA | 93 632€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 01/2017 | USA | 157 696€ |
Jaguar E-Type Series III V12 Roadster (1974) | 01/2017 | USA | 36 467€ |
Jaguar E-Type Series I 4.2 Roadster (1965) | 01/2017 | USA | 275 968€ |
Jaguar E-Type Series II 4.2 Fixed Head Coupe (1970) | 01/2017 | USA | 30 554€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 01/2017 | USA | 123 200€ |
Jaguar E-Type Series II 2+2 Coupe (1968) | 01/2017 | USA | 46 323€ |
Jaguar E-Type Series I 3.8 Roadster (1964) | 01/2017 | USA | 125 664€ |
Jaguar E-Type Series III V12 Roadster (1974) | 01/2017 | USA | 67 514€ |
Jaguar E-Type Series I 4.2 Coupe (1965) | 01/2017 | USA | 123 200€ |
Jaguar E-Type Lightweight Competition (1963) | 01/2017 | USA | 6 603 520€ |
Jaguar E-Type Series I 4.2 Roadster (1967) | 01/2017 | USA | 157 696€ |
Jaguar E-Type Series II 4.2 Roadster (1969) | 01/2017 | The Netherlands | 86 697€ |
Jaguar E-Type Series III V12 Coupe (1972) | 12/2016 | Germany | 35 000€ |
Jaguar E-Type Series III V12 2+2 Fixed Head Coupe (1971) | 11/2016 | Italy | 35 840€ |
