Détails | Auction date | Location | Price |
---|---|---|---|
Porsche 911 Carrera RS 2.7 Touring (1973) | 09/2021 | Switzerland | 491 288€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 03/2021 | USA | 438 315€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 09/2019 | USA | 364 820€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 08/2019 | Germany | 511 875€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 05/2019 | Italy | 477 500€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 02/2019 | France | 511 250€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 01/2019 | USA | 397 137€ |
Porsche 911 Carrera RS 2.7 Prototype (1973) | 10/2018 | USA | 1 126 780€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 10/2018 | USA | 593 579€ |
Porsche 911 Carrera RS 2.7 Lightweight (1973) | 10/2018 | USA | 869 534€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 08/2018 | USA | 542 555€ |
Porsche 911 Carrera RS 2.7 (1973) | 08/2018 | Germany | 557 500€ |
Porsche 911 Carrera RS 2.7 (1973) | 02/2018 | France | 536 400€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 08/2017 | USA | 551 910€ |
Porsche 911 Carrera RS 2.7 Lightweight (1973) | 03/2017 | USA | 768 804€ |
Porsche 911 Carrera RS 3.0 (1974) | 03/2017 | USA | 1 216 462€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 02/2017 | France | 537 600€ |
Porsche 911 Carrera RS 3.0 (1974) | 08/2016 | USA | 400 400€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 07/2016 | France | 476 800€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 12/2015 | USA | 815 628€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 09/2015 | Germany | 775 085€ |
Porsche 911 Carrera RS 2.7 Lightweight (1973) | 08/2015 | USA | 830 280€ |
Porsche 911 Carrera RS 2.7 Lightweight (1973) | 08/2015 | USA | 854 700€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 08/2015 | USA | 586 080€ |
Porsche 911 Carrera RS 2.7 (1973) | 08/2015 | USA | 288 156€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 05/2015 | USA | 504 306€ |
Porsche 911 Carrera RS 2.7 Lightweight (1973) | 05/2015 | Italy | 1 008 000€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 03/2015 | USA | 756 459€ |
Porsche 911 Carrera RS 2.7 Touring (1973) | 02/2015 | France | 498 400€ |
Porsche 911 Carrera RS 2.7 (1973) | 08/2014 | USA | 360 825€ |
Porsche 911 Carrera RS 2.7 (1973) | 08/2014 | USA | 793 815€ |
1 Average price found on classified ads on internet for this car.
2 Average price of last auction for this car.